Size Chart
Curae Size | Numeric Size | Bust | Waist | Hip |
XXS | 0 | 31-32″ | 23-24″ | 33-34″ |
XS | 2 | 33-34″ | 25-26″ | 35-36″ |
S | 4 | 35-36″ | 27-28″ | 37-38″ |
M | 6/8 | 37-38″ | 29-31″ | 39-40″ |
L | 10/12 | 39-40″ | 32-35″ | 41-42″ |
XL | 14/16 | 41-44″ | 36-39″ | 43-46″ |
XXL | 18/20 | 45-48″ | 40-43″ | 47-50″ |
BUST – Measurement around bustline (fullest part of bust)
WAIST – Measurement around waistline (narrowest part of waist)
HIP- Measurement around hipline (fullest part of hips)